Electric, Water, and Wastewater Rates
For more than 80 years, NBU has served the New Braunfels area with electricity, water, and wastewater.
Our employees are committed to providing efficient and courteous attention to our customers, along with the lowest possible rates. As a not-for-profit entity, New Braunfels Utilities’ rates are designed to cover the cost of providing essential services and upgrading and expanding existing infrastructure to support the needs of our growing community.
Electric
New Braunfels Utilities acquires power supply from various suppliers in the ERCOT electricity market. To procure power for its customers that is reliable, affordable, with reduced price volatility, NBU maintains a diverse power supply portfolio.
New Braunfels Utilities’ electric rates are unbundled into distribution charges, generation charges, and transmission charges. Distribution charges are comprised of fixed customer charges and variable kWh charges designed to recover NBU’s cost to maintain its electric infrastructure and deliver reliable service to its customers.
Water
Water rates charged to NBU’s customers are competitive, and generally lower when compared to neighboring communities. Through increased conservation efforts and customer education, NBU is able to keep costs as low as possible.
Wastewater
Low sewer rates have been managed, and achieved by efficient long-term operations and planning on behalf of NBU. For the years to come, NBU is committed to finding the right balance between fixed and variable rate components driven by higher efficiency water and wastewater usage.
NBU Rate Comparisons to Neighboring Utilities – Winter 2022-2023
Energy Cost Reduction Initiative
In an effort to be a more transparent organization for our customers and to fulfill the requirements of House Bill 3693, NBU is posting its monthly utility costs. It is important to note that NBU operates three lines of business: Electric, Water, and Wastewater. The machinery, pumps, equipment, fleet, and personnel needed to maintain reliability and ensure system operations, as well as the numerous support facilities that house a workforce of more than 300 employees ready to meet the needs of our customers.
NBU Monthly Utility Costs
FY’s 2022 and 2023 | kWh | KW | Cost Per kWh | Total Electric Cost* | Gallons | Cost Per Gallon | Total Water Cost |
August 2021 | 2,347,051 | 5,550.55 | $.101 | $236,107.66 | 13,394,128 | $.0007 | $9,712.18 |
September 2021 | 2,338,998 | 5,619.23 | $.101 | $236,851.80 | 535,249 | $.0102 | $5,472.94 |
October 2021 | 2,454,175 | 5,504.20 | $.105 | $257,605.43 | 310,251 | $.0131 | $4,079.04 |
November 2021 | 2,155,192 | 5,535.55 | $.105 | $225,871.54 | 180,454 | $.0142 | $2,564.26 |
December 2021 | 2,029,108 | 5,232.84 | $.103 | $209,044.80 | 479,754 | $.0094 | $4,504.01 |
January 2022 | 2,142,887 | 5,565.47 | $.105 | $224,466.00 | 216,922 | $.0129 | $2,790.35 |
February 2022 | 2,310,629 | 4,966.39 | $.103 | $238,085.67 | 984,459 | $.0080 | $7,891.27 |
March 2022 | 2,030,966 | 5,319.12 | $.107 | $216,248.77 | 498,953 | $.0093 | $4,625.79 |
April 2022 | 2,101,405 | 5,487.89 | $.106 | $223,346.07 | 795,740 | $.0084 | $6,672.37 |
May 2022 | 2,268,452 | 5,716.90 | $.113 | $256,933.68 | 793,461 | $.0084 | $6,638.76 |
June 2022 | 2,248,626 | 5,657.21 | $.121 | $272,101.33 | 745,155 | $.0084 | $6,282.50 |
July 2022 | 2,674,279 | 5,908.95 | $.140 | $373,583.90 | 668,980 | $.0100 | $6,678.00 |
August 2022 | 2,832,845 | 6,027.74 | $.131 | $371,960.83 | 1,018,873 | $.0091 | $9,310.12 |
September 2022 | 2,611,103 | 5,875.18 | $.122 | $319,538.35 | 1,353,863 | $.0097 | $13,109.55 |
October 2022 | 2,375,178 | 2,368.58 | $.127 | $301,396.89 | 806,590 | $.0099 | $8,006.47 |
November 2022 | 2,332,321 | 5,614.40 | $.126 | $293,510.19 | 596,948 | $.0095 | $5,687.49 |
December 2022 | 2,244,654 | 5,838.33 | $.126 | $281,744.01 | 251,833 | $.0125 | $3,162.36 |
January 2023 | 2,083,224 | 5,097.61 | $.125 | $260,393.04 | 367,545 | $.0109 | $4,040.60 |
When viewing on a mobile device, scroll to see all columns.