Water Connection Policy
-
Water-Wastewater Extension Policy (May 29, 2003)
View PDF: Water-Wastewater Extension Policy (May 29, 2003) -
Water-Wastewater Design Criteria (June 2024)
View PDF: Water-Wastewater Design Criteria (June 2024) -
Design Criteria Checklist (Feb. 2024)
View PDF: Design Criteria Checklist (Feb. 2024) -
Lift Station Design Criteria (Feb. 2024)
View PDF: Lift Station Design Criteria (Feb. 2024) -
Backflow Prevention Policy (March 27, 2008)
View PDF: Backflow Prevention Policy (March 27, 2008)
Standard Contract Documents can be obtained by emailing purchasing@nbutexas.com.
Standard Specifications
-
120 – Utility Trenching and Backfill
View PDF: 120 – Utility Trenching and Backfill -
121 – Trench Safety Systems
View PDF: 121 – Trench Safety Systems -
301 – Pipe Bursting
View PDF: 301 – Pipe Bursting -
302 – Cured-In-Place Pipe
View PDF: 302 – Cured-In-Place Pipe -
303 – Polymer Concrete Manholes
View PDF: 303 – Polymer Concrete Manholes -
304 – Manholes
View PDF: 304 – Manholes -
311 – Adjusting Structures
View PDF: 311 – Adjusting Structures -
312 – Frames, Grates, Rings, and Covers
View PDF: 312 – Frames, Grates, Rings, and Covers -
315 – CCTV Inspection
View PDF: 315 – CCTV Inspection -
320 – Fiberglass Gravity Sewer Pipe
View PDF: 320 – Fiberglass Gravity Sewer Pipe -
330 – Wastewater By-Pass Pumping
View PDF: 330 – Wastewater By-Pass Pumping -
501 – Jacking or Boring Pipe
View PDF: 501 – Jacking or Boring Pipe -
502 – Utility Horizontal Directional Drilling
View PDF: 502 – Utility Horizontal Directional Drilling -
505 – Concrete Encasement and Encasement Pipe
View PDF: 505 – Concrete Encasement and Encasement Pipe -
507 – Bulkheads
View PDF: 507 – Bulkheads -
510 – Pipe
View PDF: 510 – Pipe -
511 – Water Valves and Hydrants
View PDF: 511 – Water Valves and Hydrants -
512 – Tracer Wire
View PDF: 512 – Tracer Wire -
513 – Pump Control Valves
View PDF: 513 – Pump Control Valves -
514 – Horizontal Split-Case Pumps
View PDF: 514 – Horizontal Split-Case Pumps -
515 – Pipeline Testing and Acceptance
View PDF: 515 – Pipeline Testing and Acceptance -
516 – Vertical Turbine Pumps
View PDF: 516 – Vertical Turbine Pumps -
517 – Submersible Pumps
View PDF: 517 – Submersible Pumps -
520 – Chlorine Residual Analyzers
View PDF: 520 – Chlorine Residual Analyzers -
521 – Composite Elevated Water Utility Storage Tank
View PDF: 521 – Composite Elevated Water Utility Storage Tank -
522 – Pre-Cast Concrete Vaults
View PDF: 522 – Pre-Cast Concrete Vaults -
523 – Floor Access Doors
View PDF: 523 – Floor Access Doors -
524 – Precast Wire Wound Prestressed Concrete Tank
View PDF: 524 – Precast Wire Wound Prestressed Concrete Tank -
530 – High Performance Coatings
View PDF: 530 – High Performance Coatings -
531 – Coatings for Water Storage Tanks
View PDF: 531 – Coatings for Water Storage Tanks -
540 – Cathodic Protection
View PDF: 540 – Cathodic Protection
STANDARD DETAILS
Preface
The purpose of the NBU STANDARD DETAILS is to provide the design professional a guide for accepted construction practices within the City of New Braunfels and outside the city to the boundaries of the New Braunfels Utilities service area. As an aid to the designer, these standard details are provided for the inclusion in proposed development projects for ease, efficiency and cost savings.
Standard details contained in this manual are not intended to limit the design responsibility of the design professional. However, they establish a minimum acceptable size, configuration and/or quality for use within the City of New Braunfels and within the New Braunfels Utilities service area.
The design professional may increase the requirements of an item contained in the standard detail to meet job requirements, but when this is done, there should be no reference on the plans to the New Braunfels Utilities standard detail and a new detail should be included in the plans and/or project contract documents.
The design professional must review all Standard Details to be sure that they are adequate for the proposed project based on the job site conditions, and the design professional is solely responsible for the designs submitted under his seal.
In order to keep design standards current with ever changing regulations and improved construction materials this section will be updated and maintained by the Water Systems Engineering Division and not require separate New Braunfels Utilities Board of Directors approval. Prior to starting a new design project the design professional should contact the New Braunfels Utilities Water Systems Engineering Division to verify that he/she has the latest document revisions.
Series 200 – Water
Item ID | Description | Adoption / Revision Date | DWG | |
202 | Standard Installation Detail for 5/8″ & 1″ Meter – 1 of 2 | 2/1/2024 | DWG | |
202 | Standard Installation Detail for 5/8″ & 1″ Meter – 2 of 2 | 2/1/2024 | DWG | |
203 | Standard Installation Detail for 1-1/2″ & 2″ Meter Installation – 1 of 2 | 2/1/2024 | DWG | |
203 | Standard Installation Detail for 1-1/2″ & 2″ Meter Installation – 2 of 2 | 2/1/2024 | DWG | |
204 | Compound Meter Installation 3″ Size – 1 of 2 | 2/1/2024 | DWG | |
204 | Compound Meter Installation 3″ Size – 2 of 2 | 2/1/2024 | DWG | |
205 | Compound Meter Installation 4″ Size – 1 of 2 | 2/1/2024 | DWG | |
205 | Compound Meter Installation 4″ Size – 2 of 2 | 2/1/2024 | DWG | |
206 | Compound Meter Installation 6″ Size – 1 of 2 | 2/1/2024 | DWG | |
206 | Compound Meter Installation 6″ Size – 2 of 2 | 2/1/2024 | DWG | |
207 | Vault Pipe Penetration Detail | 2/1/2024 | DWG | |
210 | Standard Fire Line Installation – 1 of 2 | 2/1/2024 | DWG | |
210 | Standard Fire Line Installation – 2 of 2 | 2/1/2024 | DWG | |
211 | Fire & Domestic Service Meter Assembly – 1 of 2 | 2/1/2024 | DWG | |
211 | Fire & Domestic Service Meter Assembly – 2 of 2 | 2/1/2024 | DWG | |
220 | Concrete Encasement-Water | 2/1/2024 | DWG | |
221 | Concrete Thrust Blocking – 1 of 2 | 2/1/2024 | DWG | |
221 | Concrete Thrust Blocking – 2 of 2 | 2/1/2024 | DWG | |
230 | Typical Gate Valve | 2/1/2024 | DWG | |
231 | Typical Butterfly Valve | 2/1/2024 | DWG | |
232 | Water Valve Box Adjustment to Grade w/Full Depth Concrete for Existing Streets | 2/1/2024 | DWG | |
233 | Water Valve Box Adjustment to Grade w/Concrete and H.M.A.C. for New Streets | 2/1/2024 | DWG | |
234 | Debris Cap Installation – 1 of 2 | 2/1/2024 | DWG | |
234 | Debris Cap Installation – 2 of 2 | 2/1/2024 | DWG | |
240 | Standard Fire Hydrant Installation w/Storz Connector | 2/1/2024 | DWG | |
242 | Standard Fire Hydrant Clearance | 2/1/2024 | DWG | |
243 | Service Tap: Meter Box Placement Between Sidewalk and Curb | 2/1/2024 | DWG | |
244 | Service Tap: Meter Box Placement Between Sidewalk and Property Line | 2/1/2024 | DWG | |
245 | Tracer Wire Access Point | 2/1/2024 | DWG | |
246 | Adjustable Pipe Support | 2/1/2024 | DWG | |
250 | Dual PRV Installation | 2/1/2024 | DWG | |
251 | 2″ Blow Off Assembly on 8″ and 12″ PVC or DI Mains | 2/1/2024 | DWG | |
260 | 1″-2″ Air Release Valve Installation (Type I) – 1 of 2 | 2/1/2024 | DWG | |
260 | 1″-2″ Air Release Valve Installation (Type I) – 2 of 2 | 2/1/2024 | DWG | |
261 | 3″ or Larger Air/Vacuum Valve Installation (Type II) – 1 of 2 | 2/1/2024 | DWG | |
261 | 3″ or Larger Air/Vacuum Valve Installation (Type II) – 2 of 2 | 2/1/2024 | DWG |
Series 300 – Wastewater
Item ID | Description | Adoption / Revision Date | DWG | |
301 | Wastewater Deep Service Connection | 2/1/2024 | DWG | |
302 | Single Wastewater Service Connection – 1 of 2 | 2/1/2024 | DWG | |
302 | Single Wastewater Service Connection – 2 of 2 | 2/1/2024 | DWG | |
305 | Control or Mini Manhole – 1 of 2 | 2/1/2024 | DWG | |
305 | Control or Mini Manhole – 2 of 2 | 2/1/2024 | DWG | |
306 | Wastewater Cleanout Adjustment to Grade in Driveways | 2/1/2024 | DWG | |
307 | Security Post for Sewer Monitoring Equipment | 2/1/2024 | DWG | |
310 | Concrete Encasement | 2/1/2024 | DWG | |
321 | Major Manhole Adjustment | 2/1/2024 | DWG | |
322 | New Manhole Construction and Minor Manhole Adjustment | 2/1/2024 | DWG | |
324 | Wastewater Manhole with Drop Inlet on Cast in Place Base | 2/1/2024 | DWG | |
325 | Wastewater Manhole with Drop Inlet on Precast Base | 2/1/2024 | DWG | |
327 | Wastewater Manhole on Cast in Place Base | 2/1/2024 | DWG | |
328 | Wastewater Manhole on Precast Base | 2/1/2024 | DWG | |
331 | Sanitary Sewer Manhole Cover | 2/1/2024 | DWG | |
333 | Manhole Vent Paved Areas | 2/1/2024 | DWG | |
334 | Manhole Vent Non-Paved Areas | 2/1/2024 | DWG | |
335 | Shallow Manhole: Precast or Monolithic, & Top Slab | 2/1/2024 | DWG | |
340 | Abandon Manhole | 2/1/2024 | DWG | |
350 | Go, No Go Deflection Testing Mandrel | 2/1/2024 | DWG | |
360 | Utility Shroud for Sewer Cleanout Assembly | 2/1/2024 | DWG | |
361 | Manhole Marker Assembly | 2/1/2024 | DWG |
Series 400 – General
Item ID | Description | Adoption / Revision Date | DWG | |
410 | Narrow Lot Water and Sewer Service Alignment Scenario | 12/20/2018 | ||
420 | Encasement Detail with Casing Spacers | 2/1/2024 | DWG | |
421 | Concrete Trench Cap | 12/9/2003 | DWG | |
422 | Typical Trench with Unfinished Surface | 12/9/2003 | DWG | |
423 | Concrete Retard | 12/9/2003 | DWG | |
424 | Placement of Inductive Tracer Detection Tape | 12/9/2003 | DWG | |
431 | Facility Gate | 2/1/2024 | DWG |
Series 500 – Environmental
Item ID | Description | Adoption / Revision Date | DWG | |
501 | Silt Fence | 12/9/2003 | DWG | |
502 | Rock Berm | 12/9/2003 | DWG | |
503 | Triangular Sediment Filter Dike | 12/9/2003 | DWG | |
504 | Hay Bale Dike | 12/9/2003 | DWG | |
505 | Filter Dike Curb Inlet Protection | 12/9/2003 | DWG | |
506 | Stabilized Construction Entrance | 12/9/2003 | DWG | |
510 | Tree Protection Fence Location | 12/9/2003 | DWG | |
511 | Tree Protection Fence Type A – Chain Link | 12/9/2003 | DWG | |
512 | Tree Protection Fence Type B – Wood | 12/9/2003 | DWG | |
513 | Tree Protection Fence Modified Type A – Chain Link | 12/9/2003 | DWG | |
514 | Tree Protection Fence Modified Type B – Wood | 12/9/2003 | DWG |
Series 600 – Typical Street Sections
Note: Contact the appropriate agency (City, County or TXDOT) for street sections.
Series 700 – Excavation in Right of Way
See City of New Braunfels Street Trench Repair Details
Series 800 – Traffic Control
See “Texas Manual on Uniform Traffic Control Devices”, TMUTCD, for latest Traffic Control Detailed Drawings
APPENDIX
APPENDIX A
Annexation Request
In order for approval of extension of water and/or wastewater service the landowner is required to submit a request for annexation. This request in no way obligates the City of New Braunfels or New Braunfels Utilities to additional costs of construction of mains (water and wastewater).
-
General Notes (January 1, 2024)
View PDF: General Notes (January 1, 2024) -
Wastewater Notes (January 1, 2024)
View PDF: Wastewater Notes (January 1, 2024) -
Water Notes (January 1, 2024)
View PDF: Water Notes (January 1, 2024) -
NBU Standard Product List (Feb. 2024)
View PDF: NBU Standard Product List (Feb. 2024)
-
Test & Maintenance Report, Backflow Prevention Device
View PDF: Test & Maintenance Report, Backflow Prevention Device -
New Construction Application for Land Subdivision
View PDF: New Construction Application for Land Subdivision -
Customer Service Inspection Certificate
View PDF: Customer Service Inspection Certificate -
CAD/GPS Deliverables (July 22, 2019)
View PDF: CAD/GPS Deliverables (July 22, 2019)